Package rates
A simple method.
| Package | Partner | Standard |
|---|---|---|
| Package 1–25 hFor specific needs | €45 per hour | €55 per hour |
| Package 26–100 hSmaller projects | €40 per hour | €50 per hour |
| Package over 100 hStructured projects | €35 per hour | €45 per hour |
↳ The partner rate applies only to ongoing collaboration agreements.
The amounts shown are not subject to VAT, under Article 1, paragraphs 54 to 89, of Italian Law no. 190/2014.
How we work together
Transparency, every step of the way.
The project is split into three instalments, which can be tracked on the quontalo.it platform.
-
01
0–33%
First instalment
Work starts
-
02
34–66%
Second instalment
Progress milestone
-
03
67–100%
Third instalment
Completion and go-live
Indicative estimates
How long?
Every project is estimated in hours, based on the work it requires. The more hours, the lower the rate.
| Ref. | Service | Estimated effort |
|---|---|---|
| /01 | WordPress websiteAnalysis; theme optimisation; page setup, testing and publishing. | 50hFROM €2,000 |
| /02 | WooCommerce shopAnalysis; setup of the product catalogue, payment and shipping methods. | 80hFROM €3,200 |
| /03 | Shopify shopAnalysis; store setup; setup of theme, product catalogue, payment and shipping methods; app installation and setup. | 100hFROM €4,000 |
| /04 | Magento / Adobe Commerce shopAnalysis; architecture; theme optimisation and customisation; setup of product catalogue, payment and shipping methods; app installation and setup. | 150hFROM €5,250 |
| /05 | ERP / CRM integrationData mapping, API connector development, synchronisation and acceptance testing. | 40hFROM €1,600 |
↳ The cost shown is based on the partner rate.
Terms
Terms
Reporting
Hours used can be tracked while the work is in progress.
Exclusions
The cost of domain, hosting and software licences is not included.
Payment
Payment within 14 days of the invoice for each instalment.